Italian Speed Indications |
Adagissimo | Slower than Adagio |
Adagio | Leisurely (66 - 76 m.m. = metronome mark) |
Adagietto | Faster than Adagio |
Allegretto | Slower than Allegro |
Allegro | Fast (120 - 168 m.m.) |
Andante | Walking pace (76 - 108 m.m.) |
Andantino | Faster than Andante |
Largo | Slow, broadly (45 - 60 m.m.) |
Larghetto | Faster then Largo |
Lento | Very Slow (less than 45 m.m.) |
Moderato | Moderately fast (108 - 120 m.m.) |
Presto | Fast (169 - 200 m.m.) |
Prestissimo | Very fast (200 plus m.m.) |
Basket
- Your basket is empty
Currency: USD Change
